FR - Cell P is purified, mechanically disintegrated cellulose prepared by processing alpha cellulose obtained as a pulp from fibrous plant materials.
| Grade | Bulk Density (g/ml) | Moisture (%) | Sieve Analysis (% Retention) | ||
|---|---|---|---|---|---|
| 50 mesh | 150 Mesh | 400 Mesh | |||
| FR-Cell P | 0.20 - 0.40 | NMT 6.5 | Max. 0.5 % | Max. 15.0 % | Max. 85.0 % |
| Tests | Acceptance Criteria |
|---|---|
| Identification A (lodinated zinc chloride solution) | Violet-blue color |
| Identification B (Degree of Polymerization) | Greater than 440 |
| Residue on Ignition | NMT 0.3% |
| pH | 5.0 - 7.5 |
| Loss on Drying | NMT 6.5% |
| Water-soluble substances | NMT 1.5% |
| Ether-soluble substances | NMT 0.15% |
| Tests | Acceptance Criteria |
|---|---|
| Total aerobic microbial count | NMT 1000 cfu/g |
| Total combined molds and yeasts count | NMT 100 cfu/g |
| Staphylococcus aureus | Absent |
| Pseudomonas aeruginosa | Absent |
| Escherichia coli | Absent |
| Salmonella species | Absent |
NMT : Not more than
cfu : Colony-forming unit